Custom Query (6 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #265 | Improved error handling and tracebacks for modules | assigned | epyon | enhancement | minor | 0.9.9.8 |
| #273 | Set tactical levels (with new type of reward badges) | new | epyon | task | major | 0.9.9.8 |
| #276 | Reimplement Blood slide | assigned | epyon | task | major | 0.9.9.8 |
| #277 | G-version : dynamic map size | assigned | epyon | enhancement | major | 0.9.9.8 |
| #281 | Progressive difficulty levels | assigned | epyon | task | major | 0.9.9.8 |
| #270 | Dynamic loading - failsafe | assigned | epyon | task | critical | 0.9.9.8 |
Note: See TracQuery
for help on using queries.
