{8} Active Tickets, Mine first (10 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (10 matches)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#15 | Connectivity map for objective placement | core | 1.0 | task | epyon | new | 06/08/13 | |
#21 | Text rendering algorithm | core | 1.0 | task | new | 02/01/15 | ||
#24 | Generic scripting interface | core | 0.5 | task | new | 05/12/15 | ||
#25 | Create a shader meta language | core | 0.1 | task | new | 09/15/15 | ||
#26 | Remove GLM dependency | core | 0.1 | task | reopened | 09/15/15 | ||
#16 | Research and implement a fast linebreak algorithm | core | 0.1 | 0.2 | task | epyon | new | 07/05/13 |
#17 | Move to SDL 2.0 | core | 0.2 | task | epyon | new | 07/16/13 | |
#18 | Implement abstract Audio system | core | 0.1 | 0.2 | task | epyon | new | 07/21/13 |
#19 | Implement SDL_Mixer audio system | core | 0.1 | 0.2 | task | epyon | new | 07/21/13 |
#20 | Implement FMOD audio system | core | 0.1 | 0.2 | task | epyon | new | 07/21/13 |
Note:
See TracReports for help on using and creating reports.