{6} All Tickets By Milestone (Including closed) (26 matches)
A more complex example to show how to make advanced reports.
0.2 (7 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#16 | Research and implement a fast linebreak algorithm | core | new | 0.1 | task | major | epyon | 07/05/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | Move to SDL 2.0 | core | new | task | major | epyon | 07/16/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | Implement abstract Audio system | core | new | 0.1 | task | major | epyon | 07/21/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | Implement SDL_Mixer audio system | core | new | 0.1 | task | major | epyon | 07/21/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | Implement FMOD audio system | core | new | 0.1 | task | major | epyon | 07/21/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | Specialized unordered_map for string keys | core | closed | implemented | 0.1 | task | major | 09/15/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | Remove std::string from nova | core | closed | implemented | 0.1 | task | major | 09/15/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (19 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Connectivity map for objective placement | core | new | 1.0 | task | major | epyon | 07/21/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Text rendering algorithm | core | new | 1.0 | task | major | 02/01/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | Generic scripting interface | core | new | 0.5 | task | major | 05/12/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Create a shader meta language | core | new | 0.1 | task | major | 09/15/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | Remove GLM dependency | core | reopened | 0.1 | task | major | 11/12/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | [Discussion] Code coverage | core | closed | invalid | 0.1 | enhancement | major | melon | 07/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | [LINUX] Give the ability to link libGL or libGLU | core | closed | wontfix | 0.1 | enhancement | major | melon | 07/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | [LINUX] Incomplete class | core | closed | fixed | 0.1 | defect | major | melon | 07/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | [LINUX] Errors in types.hh | core | closed | fixed | 0.1 | task | major | melon | 05/30/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | [LINUX] Core dump after running rl | core | closed | wontfix | 0.1 | task | major | melon | 05/22/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | [LINUX] unsigned and signed comparison warning | core | closed | fixed | 0.1 | defect | major | melon | 05/20/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | [LINUX] failure while linking rl | core | closed | fixed | 0.1 | task | major | melon | 05/18/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | [LINUX] runtime_error is not a member of std | core | closed | fixed | 0.1 | defect | major | melon | 05/16/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | [LINUX] Compilation error texture_font.cc | core | closed | fixed | 0.1 | defect | major | melon | 05/16/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | [LINUX] Compilation error at resource_manager.cc | core | closed | fixed | 0.1 | defect | major | melon | 05/13/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | [LINUX] Flags for C++11 not included in Makefile | core | closed | fixed | 0.1 | defect | major | melon | 05/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | [LINUX] Compilation error, bad_cast is not member of std | core | closed | fixed | 0.1 | defect | major | melon | 05/11/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Compilation fails on linux, missing windows.h | core | closed | fixed | 0.1 | defect | major | epyon | 05/10/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Failed to execute premake | core | closed | invalid | 0.1 | task | major | melon | 05/07/13 |
Note:
See TracReports for help on using and creating reports.