Custom Query (6 matches)
| Ticket | Summary | Status | Owner | Type | Milestone | Priority |
|---|---|---|---|---|---|---|
| #27 | Vision code refactoring | assigned | epyon | task | 1.0.0 | blocker |
| #50 | Graphics! | assigned | epyon | task | 1.0.0 | blocker |
| #288 | Resolve console/graphical differences | assigned | epyon | task | 0.9.9.8 | blocker |
| #321 | Implement variable randomness per difficulty level | new | task | 0.9.9.8 | blocker | |
| #322 | Nerf assemblies, buff exotics, add more exotics | new | task | 0.9.9.8 | blocker | |
| #324 | Add champion versions of monsters | new | task | 0.9.9.8 | blocker |
Note: See TracQuery
for help on using queries.
