Custom Query (12 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #288 | Resolve console/graphical differences | assigned | epyon | task | blocker | 0.9.9.8 |
| #289 | CTRL/ALT keys don't bind in console mode | assigned | epyon | task | major | 0.9.9.8 |
| #291 | visual affect oddities | assigned | epyon | task | major | 0.9.9.8 |
| #293 | Decorations | new | epyon | task | major | 0.9.9.8 |
| #298 | Former marine | assigned | epyon | task | major | 0.9.9.8 |
| #300 | Berserk mode | new | epyon | task | major | 0.9.9.8 |
| #301 | Add additional Archangel challenges | new | epyon | task | major | 0.9.9.8 |
| #283 | Improved visibility for similarly-colored objects | new | epyon | enhancement | minor | 0.9.9.8 |
| #285 | 100% kill issue | assigned | epyon | bug | minor | 0.9.9.8 |
| #292 | ui.blink bugginess | assigned | epyon | bug | minor | 0.9.9.8 |
| #297 | UpdateSprite should be available (and run) for all beings | assigned | epyon | task | minor | 0.9.9.8 |
| #299 | Arena Ao100 levels | assigned | epyon | task | minor | 0.9.9.8 |
Note: See TracQuery
for help on using queries.
